San Miguel County
7 Colorado mutual ditch and reservoir companies have DWR-verified water structures in San Miguel County, the oldest decreed right dating to 1884. 4 companies list a registered address in a city located in — or partly in — San Miguel County.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| Bollinger And Nelson Ditch Company | In good standing | — | Registered in Norwood |
| J. & M. Hughes Ditch Company | In good standing | 1 WDID | Operates structures in San Miguel County |
| Lilylands Canal And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in San Miguel County |
| Lone Cone Ditch And Reservoir Company | — | 2 WDIDs | Operates structures in San Miguel County Registered in Norwood |
| Muddy Creek Ditch Company, Inc. | Delinquent | 1 WDID | Operates structures in San Miguel County Registered in Telluride |
| Naturita Canal And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in San Miguel County |
| The Farmers Water Development Company | — | 1 WDID | Operates structures in San Miguel County |
| West Meadows Mutual Ditch Company | In good standing | 7 WDIDs | Operates structures in San Miguel County Registered in Telluride |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of August 3, 2026: In good standing and “Exists” are both current statuses; Delinquent most commonly follows a missed Periodic Report (other causes exist — see the delinquency guide), usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.