Morgan County
11 Colorado mutual ditch and reservoir companies have DWR-verified water structures in Morgan County, the oldest decreed right dating to 1868; 2 are DARCA members. 26 companies list a registered address in a city located in — or partly in — Morgan County.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| Beaver Creek Ditch Company | In good standing | 1 WDID | Operates structures in Morgan County Registered in Brush |
| Beaver Farmers Canal And Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Morgan County |
| Bijou Irrigation Company | In good standing | 3 WDIDs | Operates structures in Weld, Morgan and Arapahoe counties Registered in Fort Morgan |
| Bijou Lateral #5 Ditch Company | In good standing | — | Registered in Fort Morgan |
| Bijou Lateral Ditch Company | In good standing | — | Registered in Fort Morgan |
| Bijou No. 2 Lateral Company | In good standing | — | Registered in Fort Morgan |
| Brush Lateral Ditch Company | In good standing | — | Registered in Brush |
| Camden Lateral Company | In good standing | — | Registered in Brush |
| Chace Lateral Company | In good standing | — | Registered in Fort Morgan |
| Dailey Lateral Company | In good standing | — | Registered in Fort Morgan |
| Fort Morgan Reservoir and Irrigation Company | In good standing | 2 WDIDs | Operates structures in Weld and Morgan counties Registered in Fort Morgan |
| Garrigues Lateral Company | In good standing | — | Registered in Fort Morgan |
| Jackson Lake Reservoir And Irrigation Company | In good standing | 1 WDID | Operates structures in Morgan County Registered in Fort Morgan |
| Johnson And Edwards Ditch Company | In good standing | 1 WDID | Operates structures in Morgan County |
| Layton Lateral Ditch Company | In good standing | — | Registered in Fort Morgan |
| McCreery Lateral Company | In good standing | — | Registered in Fort Morgan |
| Morgan-Prewitt Reservoir Company | In good standing | — | Registered in Fort Morgan |
| Mutual Lateral Irrigation Company | In good standing | — | Registered in Fort Morgan |
| No. 3 Bijou Lateral Company | In good standing | — | Registered in Fort Morgan |
| Pioneer Water & Irrigation, Inc. | In good standing | — | Registered in Fort Morgan |
| Riverside Reservoir And Land Company | In good standing | — | Registered in Fort Morgan |
| Snyder Lateral Company | In good standing | — | Registered in Fort Morgan |
| Snyder-Smith Ditch Co. | In good standing | — | Registered in Brush |
| South Side Lateral Company | In good standing | — | Registered in Fort Morgan |
| Tetsel Mutual Ditch Company | In good standing | 1 WDID | Operates structures in Morgan County |
| The Lower Platte and Beaver Canal Company | In good standing | 1 WDID | Operates structures in Morgan County Registered in Hillrose |
| Tremont Mutual Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Morgan County |
| Union Mutual Ditch Company | In good standing | 1 WDID | Operates structures in Morgan County Registered in Brush |
| Upper Platte and Beaver Canal Company | In good standing | 1 WDID | Operates structures in Morgan County Registered in Brush |
| Weldon Valley Ditch Company | In good standing | — | Registered in Weldona |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of August 3, 2026: In good standing and “Exists” are both current statuses; Delinquent most commonly follows a missed Periodic Report (other causes exist — see the delinquency guide), usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.