Montrose County
13 Colorado mutual ditch and reservoir companies have DWR-verified water structures in Montrose County, the oldest decreed right dating to 1877; 2 are DARCA members. 25 companies list a registered address in a city located in — or partly in — Montrose County.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| Acme Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Montrose County |
| Big Blue Ditch Company | In good standing | — | Registered in Cimarron |
| Cimarron Canal And Reservoir Company | In good standing | — | Registered in Montrose |
| Columbine East Irrigation Company, LLC | — | — | Registered in Montrose |
| Dallas Ditch Company | In good standing | — | Registered in Montrose |
| Elk Ridge Estates Irrigation Company | In good standing | — | Registered in Montrose |
| Evergreen Heights Ditch & Reservoir Company | In good standing | — | Registered in Olathe |
| Fruitland Irrigation Company | In good standing | 3 WDIDs | Operates structures in Montrose County |
| Hairpin Lateral Ditch Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Montrose County |
| Hayes Teague Ditch Company | Delinquent | — | Registered in Montrose |
| Hieland Ditch Company | In good standing | — | Registered in Montrose |
| Horse Mountain Ditch Company LLC | Delinquent | — | Registered in Montrose |
| Horse Mountain Irrigation Company | Delinquent | — | Registered in Montrose |
| J. & M. Hughes Ditch Company | In good standing | — | Registered in Montrose |
| McDonald Ditch Irrigation Company | In good standing | — | Registered in Montrose |
| Ouray Ditch Company | Delinquent | 1 WDID | Operates structures in Montrose County |
| Palomino Acres Ditch And Water Company | In good standing | — | Registered in Montrose |
| Paradox Valley Canal & Reservoir Co. | In good standing | 1 WDID | Operates structures in Montrose County Registered in Paradox |
| Rice Ditch | In good standing | 1 WDID | Operates structures in Montrose County |
| Rio-Vista Irrigation Association, Inc. | Delinquent | — | Registered in Montrose |
| Ross Brothers Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Montrose County |
| Sampson & Frasier Ditch Company | In good standing | 1 WDID | Operates structures in Montrose County Registered in Montrose |
| Shavano Valley Ditch Company | In good standing | 1 WDID | Operates structures in Montrose County Registered in Montrose |
| Silver Ridge Homeowners And Ditch Association | In good standing | — | Registered in Montrose |
| South 7th Irrigation COOP LCA | Delinquent | — | Registered in Olathe |
| Stark - Volkman Ditch Company | In good standing | 3 WDIDs | Operates structures in Montrose County Registered in Montrose |
| Sunrise Ditch, Inc. | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Montrose County |
| The Heritage at Bostwick Park Irrigation/Domestic Water Company, Inc. | Delinquent | — | Registered in Montrose |
| The Redd Rhoades Water Company | In good standing | — | Registered in Paradox |
| Uncompahgre Valley Water Users Association | In good standing | 20 WDIDs | Operates structures in Montrose County Registered in Montrose |
| Valley View Irrigation Association, Inc. | In good standing | — | Registered in Montrose |
| Virginia Mutual Ditch Company Inc. | In good standing | 2 WDIDs | Operates structures in Gunnison and Montrose counties |
| Vista San Juan Irrigation Water Users Association | In good standing | — | Registered in Montrose |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of August 3, 2026: In good standing and “Exists” are both current statuses; Delinquent most commonly follows a missed Periodic Report (other causes exist — see the delinquency guide), usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.