Mesa County
26 Colorado mutual ditch and reservoir companies have DWR-verified water structures in Mesa County, the oldest decreed right dating to 1882; 6 are DARCA members. 88 companies list a registered address in a city located in — or partly in — Mesa County.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| Adobe Creek Falls Irrigation Company | Delinquent | — | Registered in Fruita |
| Alexander Ditch Company, Inc. | In good standing | — | Registered in Fruita |
| Applecrest Irrigation Company | In good standing | — | Registered in Grand Junction |
| Appleton ML350 Ditch Company, Inc. | In good standing | — | Registered in Grand Junction |
| Appleton Northwest (Ml 369) Lateral & Drainage Corporation | In good standing | — | Registered in Grand Junction |
| Arkansas Ditch & Drainage Corporation | In good standing | 1 WDID | Operates structures in Mesa County Registered in Mesa |
| Big Creek Reservoir Company | "Exists" (as recorded by the Secretary of State) | 5 WDIDs | Operates structures in Mesa County |
| Blue Stone Ditch Association | In good standing | — | Registered in De Beque |
| Bull Basin Reservoir Company | — | — | Registered in Grand Junction |
| Bull Creek Reservoir Canal & Power Company | In good standing | 9 WDIDs | Operates structures in Mesa County Registered in Mesa |
| Canyon Creek No. 3 Irrigation, Co. | In good standing | — | Registered in Grand Junction |
| Canyon Creek Number Two Irrigation Company | In good standing | — | Registered in Grand Junction |
| Cedar Avenue Ditch Company | In good standing | — | Registered in Grand Junction |
| Charlo Mutual Ditch Company | "Exists" (as recorded by the Secretary of State) | — | Registered in Loma |
| Cheap Ditch Company, LLC | In good standing | — | Registered in Grand Junction |
| Collier Ditch Company | In good standing | — | Registered in Grand Junction |
| Coon Creek Reservoir And Ditch Company | In good standing | 2 WDIDs | Operates structures in Mesa County Registered in Grand Junction |
| Cottonwood Lakes Reservoir Company | Delinquent | 7 WDIDs | Operates structures in Mesa County Registered in Molina |
| Country Club Park Irrigation | In good standing | — | Registered in Grand Junction |
| D Road Mutual Irrigation Company | In good standing | — | Registered in Grand Junction |
| Deep Creek Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Mesa County |
| Defranco Ditch Co. | In good standing | — | Registered in Fruita |
| Divide Creek High Line Ditch Company | In good standing | 1 WDID | Operates structures in Mesa County |
| Dominguez Reservoir Corporation | Delinquent | — | Registered in Grand Junction |
| Eastbury Subdivision Irrigation Company | In good standing | — | Registered in Grand Junction |
| Elmwood Lateral Ditch Company | In good standing | — | Registered in Fruita |
| Encanto Ditch Company | Delinquent | — | Registered in Fruita |
| Erie Canal Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Mesa County |
| Fruitvale Lateral 180 & 185 Inc. | In good standing | — | Registered in Grand Junction |
| Fruitvale Lateral And Waste Ditch Association | In good standing | — | Registered in Grand Junction |
| Glen Lateral #490 Irrigation Corp. | In good standing | — | Registered in Fruita |
| Grand Mesa Reservoir Company | "Exists" (as recorded by the Secretary of State) | 3 WDIDs | Operates structures in Mesa County |
| Grand Mesa Water Users Association | In good standing | 1 WDID | Operates structures in Mesa County |
| Grand Valley Irrigation Company | In good standing | 4 WDIDs | Operates structures in Mesa County Registered in Grand Junction |
| Grand Valley Irrigation Company Shareholder/Owners | In good standing | — | Registered in Grand Junction |
| Grand Valley Water Users Association | In good standing | 1 WDID | Operates structures in Mesa County Registered in Grand Junction |
| Hall Ditch Company | In good standing | — | Registered in Molina |
| Hallenbeck No.2 Reservoir Co. | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Mesa County |
| Hannah Mutual Ditch Company | In good standing | 1 WDID | Operates structures in Mesa County Registered in Collbran |
| Hawkeye Lateral Ditch Company | In good standing | — | Registered in Grand Junction |
| Headgate #45 Lateral Company | In good standing | — | Registered in Grand Junction |
| Headgate 135 Lateral Inc. | In good standing | — | Registered in Grand Junction |
| Headgate 275 Grand Valley Irrigation Inc | — | — | Registered in Grand Junction |
| Headgate 396 Lateral Corporation | In good standing | — | Registered in Grand Junction |
| Highline-Buzzard Ditch Company | Delinquent | 1 WDID | Operates structures in Mesa County Registered in Collbran |
| Hillcrest Ditch Company | In good standing | — | Registered in Grand Junction |
| Hillside Irrigation Company | In good standing | — | Registered in Grand Junction |
| Hilltop Ditch Company | In good standing | — | Registered in Grand Junction |
| HL266 Lateral Corporation | In good standing | — | Registered in Grand Junction |
| HL555 West Irrigation Lateral, Inc. | Delinquent | — | Registered in Loma |
| I-V-A View Subdivision Homeowners Association And Ditch Company | In good standing | — | Registered in Collbran |
| Indian Village Irrigation Company And Homeowners Association, Inc. | In good standing | — | Registered in Grand Junction |
| Juniata Ditch Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Mesa County |
| Juniata Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Mesa County |
| Kannah Creek Extension Ditch #2 | In good standing | — | Registered in Grand Junction |
| Kannah Creek Highline Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Mesa County |
| kendall reservoir company | In good standing | 1 WDID | Operates structures in Mesa County Registered in Collbran |
| Kiggins And Salisbury Ditch, Inc. | In good standing | 1 WDID | Operates structures in Mesa County Registered in Collbran |
| King Ditch #6 Mesa Creek Ditch | In good standing | — | Registered in Grand Junction |
| KX 500 Lateral and Drainage Corporation | In good standing | — | Registered in Loma |
| Kx4 Ditch Company | — | — | Registered in Loma |
| Larkin Irrigation Company | In good standing | 1 WDID | Operates structures in Mesa County Registered in De Beque |
| lateral 30 | In good standing | — | Registered in Palisade |
| Lateral 35 Association | In good standing | — | Registered in Grand Junction |
| Lateral Ditch ML47, Inc. | In good standing | — | Registered in Clifton |
| Leon Lake Ditch And Reservoir Company | In good standing | 2 WDIDs | Operates structures in Mesa County |
| MC 50 Lateral Company | In good standing | — | Registered in Grand Junction |
| Mesa Creek Ditch Co 2 | In good standing | — | Registered in Molina |
| Mesa Creek Reservoir And Canal Company | In good standing | 3 WDIDs | Operates structures in Mesa County Registered in Grand Junction |
| Ml 405 Lateral Users Association | Delinquent | — | Registered in Fruita |
| ML510 Irrigation Lateral, Inc. | Delinquent | — | Registered in Fruita |
| Monument Village Combined Irrigation Company | In good standing | 1 WDID | Operates structures in Mesa County Registered in Grand Junction |
| Morman Mesa Ditch Company | Delinquent | — | Registered in Molina |
| Nieghborhood Irrigation Water | Delinquent | — | Registered in Grand Junction |
| Oplinger Reservation Irrigation Co. | In good standing | — | Registered in Grand Junction |
| Orchard Mesa Heights Irrigation Ditch Co. | In good standing | — | Registered in Grand Junction |
| Palisade Irrigation Pipes & Laterals | In good standing | — | Registered in Palisade |
| Palmer Lateral Ditch | In good standing | — | Registered in Fruita |
| Peach Street Ditch Company | Delinquent | — | Registered in Fruita |
| Price Ditch LLC | — | — | Registered in Loma |
| Redlands Village Acres Ditch Company | In good standing | — | Registered in Grand Junction |
| Redlands Village Ditch Company | In good standing | — | Registered in Grand Junction |
| Redlands Water and Power Company | — | 3 WDIDs | Operates structures in Mesa County |
| Reid Subdivision Lateral Company | Delinquent | — | Registered in Loma |
| Roberson Manor Irrigation Company | In good standing | — | Registered in Fruita |
| Swan View Irrigation Company | Delinquent | — | Registered in Clifton |
| The Wilson Acres Ditch Company | In good standing | — | Registered in Loma |
| Tilton Lateral, Inc. | In good standing | — | Registered in Grand Junction |
| Turnout 114 Irrigation Lateral, Inc. | In good standing | — | Registered in Grand Junction |
| Turnout 81 Irrigation Lateral, Inc. | In good standing | — | Registered in Grand Junction |
| Turnout 88 Irrigation Lateral, Inc. | In good standing | — | Registered in Grand Junction |
| Twenty Two Road Lateral, Inc. | In good standing | — | Registered in Grand Junction |
| Upper Hight Ditch Company, Inc. | Delinquent | 1 WDID | Operates structures in Mesa County Registered in Collbran |
| Village East Irrigation Co. | In good standing | — | Registered in Grand Junction |
| Water Users of Lateral 95, Inc. | In good standing | — | Registered in Grand Junction |
| Water Users of Lateral Mc70, Inc. | In good standing | — | Registered in Grand Junction |
| Water-Users Of Lateral Ditch 110, Incorporated | In good standing | — | Registered in Grand Junction |
| West End Head Gate #10 Lateral | In good standing | — | Registered in Grand Junction |
| West Rhone Lateral Ditch Company | In good standing | — | Registered in Fruita |
| Willow Wood Village Irrigation & Drainage Company, Inc. | Delinquent | — | Registered in Grand Junction |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of August 3, 2026: In good standing and “Exists” are both current statuses; Delinquent most commonly follows a missed Periodic Report (other causes exist — see the delinquency guide), usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.