La Plata County
27 Colorado mutual ditch and reservoir companies have DWR-verified water structures in La Plata County, the oldest decreed right dating to 1868; 4 are DARCA members. 41 companies list a registered address in a city located in — or partly in — La Plata County.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| Animas Consolidated Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Durango |
| Animas Valley Ditch And Water Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Durango |
| Animas View Ditch Company | In good standing | — | Registered in Durango |
| Banks-Tyner Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Durango |
| Big Stick Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| Buckskin Nailor Ditch Company | In good standing | — | Registered in Bayfield |
| Campbell Lateral, Inc. | In good standing | — | Registered in Bayfield |
| Carson-Bear Creek Ditch Company | In good standing | — | Registered in Durango |
| Citizens Animas Irrigation Company | — | 1 WDID | Operates structures in La Plata County Registered in Durango |
| East Mesa Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| Ferran Ditch Company | In good standing | — | Registered in Durango |
| Florida Consolidated Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Durango |
| H. H. Ditch Company | In good standing | — | Registered in Hesperus |
| Hay Gulch Ditch, Inc | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| Hermosa Company Ditch | In good standing | 1 WDID | Operates structures in La Plata County Registered in Durango |
| Hi-Line Ditch Stuckman-Sikes Inc | In good standing | — | Registered in Ignacio |
| Indian ditch/A community ditch | In good standing | — | Registered in Hesperus |
| Joe Freed Ditch And Reservoir Company | In good standing | — | Registered in Hesperus |
| King Consolidated Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Ignacio |
| La Plata River And Cherry Creek Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| Lateral B Shroeder Ditch Assoc, Lca | In good standing | — | Registered in Bayfield |
| Levey Lateral Ditch Association, LLC | In good standing | — | Registered in Ignacio |
| Little Stick Ditch Company, Inc. | In good standing | — | Registered in Hesperus |
| Los Pinos Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| Los Pinos Irrigating Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Bayfield |
| Luchini Lateral Ditch Users Association | In good standing | — | Registered in Ignacio |
| Martin Lateral Ditch Company, Inc. | In good standing | — | Registered in Ignacio |
| Morrison Consolidated Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Ignacio |
| Oxford Lateral Ditch, Inc. | In good standing | — | Registered in Ignacio |
| Pine Ridge Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Hesperus |
| Pine River - Bayfield Ditch Company | In good standing | — | Registered in Ignacio |
| Pine River Southwestern Ditch Company | In good standing | — | Registered in Ignacio |
| Pioneer Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Durango |
| Re-Organized Revival Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| Red Cliffs Ditch Company | In good standing | — | Registered in Durango |
| Redmesa Reservoir And Ditch Company | In good standing | 3 WDIDs | Operates structures in La Plata County Registered in Hesperus |
| Ridge Ditch Inc. | In good standing | — | Registered in Ignacio |
| Sanders Ditch Company LLC | Delinquent | — | Registered in Durango |
| Schroder Irrigating Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| Simon 1 Ditch Company | — | — | Registered in Durango |
| Slade Irrigation Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Hesperus |
| Spring Creek Extension Ditch Company | In good standing | — | Registered in Ignacio |
| Sullivan Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Bayfield |
| Sullivan-Wallace Ditch Company, Inc. | In good standing | 1 WDID | Operates structures in La Plata County Registered in Durango |
| Talley Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in La Plata County |
| The Pine River Canal Company | In good standing | 1 WDID | Operates structures in La Plata County |
| Thompson-Epperson Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Ignacio |
| Townsite Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Hesperus |
| Treanor-Enterprise Ditch Company | In good standing | 1 WDID | Operates structures in La Plata County Registered in Hesperus |
| Yeager Subdivision Ii Ditch Corporation | In good standing | — | Registered in Durango |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of August 3, 2026: In good standing and “Exists” are both current statuses; Delinquent most commonly follows a missed Periodic Report (other causes exist — see the delinquency guide), usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.