Garfield County
23 Colorado mutual ditch and reservoir companies have DWR-verified water structures in Garfield County, the oldest decreed right dating to 1882. 42 companies list a registered address in a city located in — or partly in — Garfield County.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| Arlian Ranch Ditch Company | In good standing | — | Registered in Carbondale |
| Bane And Thomas Ditch Company | In good standing | — | Registered in Carbondale |
| Basin Ditch Company | In good standing | 1 WDID | Operates structures in Garfield County Registered in Carbondale |
| Bear River Reservoir Co. | In good standing | 1 WDID | Operates structures in Garfield County |
| Cactus Ditch LLC | — | — | Registered in Glenwood Springs |
| Chipperfield Lane Ditch Incorporated | — | — | Registered in Silt |
| Consolidated Reservoir II Inc. | In good standing | — | Registered in Glenwood Springs |
| Consolidated Reservoir, Inc. | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Garfield County |
| Crystal Spring, Ditch And Pipeline Corp. | In good standing | — | Registered in Carbondale |
| Divide Creek High Line Ditch Company | In good standing | — | Registered in Silt |
| Elk Creek Ditch Company | In good standing | — | Registered in Glenwood Springs |
| Farmers Irrigation Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Garfield County |
| Gianinetti Subdivision Ditch Company | "Exists" (as recorded by the Secretary of State) | — | Registered in Carbondale |
| Grand River Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Garfield County |
| H & S Ditch Users Inc. | In good standing | — | Registered in Rifle |
| Headgate 10 Ditch Company | Delinquent | — | Registered in Silt |
| Headgate 19 Ditch Company | In good standing | — | Registered in Silt |
| Headgate 83 Ditch Inc | Delinquent | — | Registered in Rifle |
| Home Supply Ditch Company Inc. | In good standing | — | Registered in Glenwood Springs |
| Island Ditch Company | In good standing | — | Registered in Carbondale |
| Johnson-Wolverton Ditch Company | In good standing | 3 WDIDs | Operates structures in Garfield County Registered in Rifle |
| Lateral 82 Corporation | In good standing | — | Registered in Silt |
| Loesch And Crann Ditch Company | In good standing | — | Registered in Rifle |
| Lower Kelso Ditch Co. | Delinquent | 1 WDID | Operates structures in Garfield County Registered in Carbondale |
| Missouri Heights - Mountain Meadows Irrigation Company | In good standing | — | Registered in Carbondale |
| Mitchell-Cooper Ditch And Pipeline Company | In good standing | 1 WDID | Operates structures in Garfield County Registered in Glenwood Springs |
| Monarch Ditch Company | Delinquent | — | Registered in Carbondale |
| Morrisania Ranch Irrigation Association, Inc. | In good standing | — | Registered in Parachute |
| Needham Ditch Company | In good standing | — | Registered in Carbondale |
| New Multa Trina Ditch Company | In good standing | 1 WDID | Operates structures in Garfield County Registered in Silt |
| Park Ditch And Reservoir Company | In good standing | 1 WDID | Operates structures in Garfield County Registered in Carbondale |
| Patterson Cummins Ditch Association | In good standing | — | Registered in Carbondale |
| Porter Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Garfield County |
| Porter Reservoir LLC | Delinquent | 1 WDID | Operates structures in Garfield County Registered in New Castle |
| Reynolds And Cain Ditch Company | In good standing | 1 WDID | Operates structures in Garfield County Registered in Glenwood Springs |
| Rifle Creek Canon Ditch Company | In good standing | 1 WDID | Operates structures in Garfield County Registered in Rifle |
| Rising Sun Ditch Company | Delinquent | 1 WDID | Operates structures in Garfield County Registered in Silt |
| Roan Creek Ditch Number Two Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Garfield County |
| Robinson Ditch Company | In good standing | — | Registered in Carbondale |
| Rockford Ditch Association, Inc. | In good standing | 2 WDIDs | Operates structures in Garfield County Registered in Carbondale |
| Roseman Ditch Company | Delinquent | — | Registered in Rifle |
| Sheaffer Ditch Company | In good standing | 1 WDID | Operates structures in Garfield County Registered in Carbondale |
| Stillwater Ditch And Reservoirs Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Garfield County |
| Talmadge And Gibson Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Garfield County |
| Thompson Glen Ditch Company | In good standing | — | Registered in Glenwood Springs |
| Ward Reynolds Ditch Company | In good standing | 1 WDID | Operates structures in Garfield County Registered in New Castle |
| Ware And Hinds Ditch Association | In good standing | 1 WDID | Operates structures in Garfield County Registered in Carbondale |
| White Horse Springs Irrigation Group | In good standing | — | Registered in Carbondale |
| Williams Canal Company | In good standing | 1 WDID | Operates structures in Garfield County Registered in New Castle |
| Willow Creek Ditch And Herrick Ditch Company | In good standing | — | Registered in Glenwood Springs |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of August 3, 2026: In good standing and “Exists” are both current statuses; Delinquent most commonly follows a missed Periodic Report (other causes exist — see the delinquency guide), usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.