Delta County
75 Colorado mutual ditch and reservoir companies have DWR-verified water structures in Delta County, the oldest decreed right dating to 1881; 7 are DARCA members. 76 companies list a registered address in a city located in — or partly in — Delta County.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| "C" Ditch Company | In good standing | — | Registered in Crawford |
| 1900 Road Irrigators Lateral Ditch Company | Delinquent | — | Registered in Delta |
| Alfalfa Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Allen Mesa Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Big Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Cedaredge |
| Big Gulch Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Bona Fide Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Delta |
| Boyd Ditch Lateral Ditch Company | In good standing | — | Registered in Cedaredge |
| Butte Ditch Company | "Exists" (as recorded by the Secretary of State) | 3 WDIDs | Operates structures in Delta County |
| Cedar Canon, Iron Springs Ditch And Reservoir Comp | In good standing | — | Registered in Crawford |
| Cedar Hill Lateral Ditch And Pipe Line Company | In good standing | — | Registered in Paonia |
| Cedar Mesa Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Cedaredge |
| Cedar Mesa Reservoir Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Cedaredge |
| Childs Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Clark's End Irrigation Association | In good standing | — | Registered in Paonia |
| Coffee Ditch Company LLC | — | — | Registered in Austin |
| Cole Reservoir Company | Delinquent | — | Registered in Eckert |
| Crater Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Crawford Clipper Ditch Company | In good standing | 2 WDIDs | Operates structures in Delta County Registered in Crawford |
| Currant Creek Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Daisy Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Deer Trail Ditch Company | In good standing | 1 WDID | Operates structures in Delta County |
| Delta Canal Company | Delinquent | 1 WDID | Operates structures in Delta County |
| Don Quixote Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Duke Ditch Company | In good standing | 12 WDIDs | Operates structures in Delta and Gunnison counties Registered in Hotchkiss |
| Durkee Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Hotchkiss |
| Eagle Ditch & Reservoir Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Delta County |
| East Huff Ditch Lca | Delinquent | — | Registered in Delta |
| Ellington Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Feeder Ditch Company | Delinquent | 1 WDID | Operates structures in Delta County |
| Feldman Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Paonia |
| Fire Mountain Canal And Reservoir Company | In good standing | 4 WDIDs | Operates structures in Delta and Gunnison counties Registered in Hotchkiss |
| Fogg Ditch Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Delta County |
| Forked Tongue/Holman Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Delta |
| Forrest Ditch Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Delta County |
| Fruit Growers Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Fruitland Irrigation Company | In good standing | — | Registered in Hotchkiss |
| Gard Lateral Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Granby Ditch And Reservoir Company | Delinquent | 3 WDIDs | Operates structures in Delta County |
| Grand Mesa Water Users Association | In good standing | — | Registered in Cedaredge |
| Grand View Canal Irrigation Company | In good standing | 2 WDIDs | Operates structures in Delta County Registered in Crawford |
| Greenwood Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Grove Creek Reservoir Company | Delinquent | — | Registered in Delta |
| Hadley Number Two Ditch Co. , Inc. | In good standing | 1 WDID | Operates structures in Delta County Registered in Paonia |
| Hartland Ditch Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Delta County |
| Highline Ditch & Enlargement Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Hotchkiss |
| Holy Terror Reservoir And Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Jesse Ditch Co. | In good standing | — | Registered in Hotchkiss |
| Lake Fork Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Cedaredge |
| Lakeview Lateral Company | Delinquent | — | Registered in Crawford |
| Lamar Mutual Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Lamborn Hills Irrigation Co. | Delinquent | — | Registered in Paonia |
| Lamborn Mesa Water Company, Inc. | In good standing | — | Registered in Paonia |
| Lemon Lateral Pipeline Co | Delinquent | — | Registered in Crawford |
| Leon Lake Ditch And Reservoir Company | In good standing | — | Registered in Cedaredge |
| Leon Park Reservoir Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Cedaredge |
| Leroux Creek Water Users' Association | "Exists" (as recorded by the Secretary of State) | 20 WDIDs | Operates structures in Delta County |
| Lone Cabin Ditch & Reservoir Company | In good standing | 3 WDIDs | Operates structures in Delta and Gunnison counties Registered in Paonia |
| Lone Pine Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Lone Rock Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Crawford |
| Marcot Park Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Military Park Reservoir Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Cedaredge |
| Minnesota Canal & Reservoir Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Paonia |
| Minnesota Canal Diversion Nine Inc. | In good standing | — | Registered in Paonia |
| Minnesota L75 Lateral Company | In good standing | — | Registered in Paonia |
| Minnesota Lateral Pipeline, Inc. | In good standing | — | Registered in Paonia |
| Monitor Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Paonia |
| Mountain View South Fire Suppression & Irrigation Association | In good standing | — | Registered in Delta |
| Needle Rock Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Crawford |
| North Delta Irrigation Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Delta |
| North Fork Farmer's Ditch Association | In good standing | 1 WDID | Operates structures in Delta County Registered in Paonia |
| North Fork Lateral Ditch Company | In good standing | — | Registered in Hotchkiss |
| Oak Mesa Ditch And Reservoir Company | Delinquent | 1 WDID | Operates structures in Delta County Registered in Hotchkiss |
| Orchard Ranch Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Eckert |
| Overland Ditch And Reservoir Company | In good standing | 3 WDIDs | Operates structures in Delta County Registered in Hotchkiss |
| Paonia Ditch Company | In good standing | 2 WDIDs | Operates structures in Delta County Registered in Paonia |
| Park Reservoir Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Cedaredge |
| Pilot Rock Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Crawford |
| Redlands Mesa Water Users | In good standing | 1 WDID | Operates structures in Delta County Registered in Hotchkiss |
| Relief Ditch Company | "Exists" (as recorded by the Secretary of State) | 2 WDIDs | Operates structures in Delta County |
| Roberts-Stucker Ditch Association | — | 1 WDID | Operates structures in Delta County Registered in Hotchkiss |
| Ryan Reservoir Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Cedaredge |
| Sackett Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Saddle Mountain High Line Enlargement And Extension Ditch Company | In good standing | — | Registered in Crawford |
| Short Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Paonia |
| Short Ditch Extension Company | In good standing | — | Registered in Paonia |
| Smith-Mcknight Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Sooner Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Cedaredge |
| Stevens And Linder Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Cedaredge |
| Stewart Ditch And Reservoir Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Paonia |
| Stewart Ditch Extension Company | Delinquent | — | Registered in Paonia |
| Stirrup Creek Irrigation Water User Association | In good standing | — | Registered in Delta |
| Stull Ditch Co | In good standing | — | Registered in Hotchkiss |
| Sunrise Ditch Owners Association | In good standing | — | Registered in Cedaredge |
| Surface Creek Ditch And Reservoir Company | In good standing | 14 WDIDs | Operates structures in Delta County Registered in Cedaredge |
| Terror Ditch And Reservoir Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Paonia |
| Trial Ditch Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| Trickle Ditch Company | Delinquent | 1 WDID | Operates structures in Delta County Registered in Cedaredge |
| Tropic Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Paonia |
| Turner Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Paonia |
| Turner North 16 Lateral Group, Inc. | In good standing | — | Registered in Paonia |
| Ute Tree Ditch, Inc. | Delinquent | — | Registered in Delta |
| Virginia Mutual Ditch Company Inc. | In good standing | — | Registered in Crawford |
| Wade And Hightower Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Paonia |
| Weir And Johnson Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
| West Reservoir And Ditch Company | In good standing | 1 WDID | Operates structures in Delta County Registered in Hotchkiss |
| Willow Heights Irrigation Company | In good standing | — | Registered in Hotchkiss |
| Y & S Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Delta County |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of August 3, 2026: In good standing and “Exists” are both current statuses; Delinquent most commonly follows a missed Periodic Report (other causes exist — see the delinquency guide), usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.