Adams County
18 Colorado mutual ditch and reservoir companies have DWR-verified water structures in Adams County, the oldest decreed right dating to 1860; 5 are DARCA members. 34 companies list a registered address in a city located in — or partly in — Adams County.
| Company | Standing | Verified structures | Relationship |
|---|---|---|---|
| 2River Reservoir Company LLC | Delinquent | — | Registered in Brighton (Brighton spans Adams & Weld counties) |
| Allen Ditch Company | In good standing | — | Registered in Westminster (Westminster spans Jefferson & Adams counties) |
| Bayou Ditch Association | In good standing | — | Registered in Arvada (Arvada spans Jefferson & Adams counties) |
| Big Dry Creek Ditch & Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Adams County |
| Brighton Ditch Company | In good standing | 1 WDID | Operates structures in Adams County |
| Brighton Lateral Ditch Company | In good standing | — | Registered in Brighton (Brighton spans Adams & Weld counties) |
| Brown And Baugh Ditch Company | In good standing | — | Registered in Arvada (Arvada spans Jefferson & Adams counties) |
| Burlington Ditch Reservoir And Land Company | In good standing | — | Registered in Brighton (Brighton spans Adams & Weld counties) |
| Clark Lateral Ditch Company | In good standing | — | Registered in Arvada (Arvada spans Jefferson & Adams counties) |
| Colorado Agricultural Ditch Company | In good standing | 1 WDID | Operates structures in Adams County Registered in Thornton (Thornton spans Adams & Weld counties) |
| Consolidated Juchem Ditch And Reservoir Company | In good standing | — | Registered in Arvada (Arvada spans Jefferson & Adams counties) |
| Farmers High Line Canal And Reservoir Company | In good standing | — | Registered in Westminster (Westminster spans Jefferson & Adams counties) |
| Farmers High Line Lateral Ditch Company | In good standing | — | Registered in Thornton (Thornton spans Adams & Weld counties) |
| Farmers Reservoir And Irrigation Company | In good standing | 6 WDIDs | Operates structures in Adams, Weld, Jefferson and Boulder counties Registered in Brighton (Brighton spans Adams & Weld counties) |
| Fisher Ditch Company | In good standing | 1 WDID | Operates structures in Adams County |
| Fremont Pass Ditch Company | In good standing | — | Registered in Aurora (Aurora spans Arapahoe, Adams & Douglas counties) |
| Fulton Irrigating Ditch Company | In good standing | 1 WDID | Operates structures in Adams County Registered in Brighton (Brighton spans Adams & Weld counties) |
| Gardeners' Mutual Ditch Company | In good standing | 1 WDID | Operates structures in Adams County |
| German Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Adams County |
| Godfrey Ditch Company | In good standing | — | Registered in Aurora (Aurora spans Arapahoe, Adams & Douglas counties) |
| Hek Headgate #22 Lateral Ditch LLC | Delinquent | — | Registered in Arvada (Arvada spans Jefferson & Adams counties) |
| Highland Lake Reservoir Company | In good standing | — | Registered in Westminster (Westminster spans Jefferson & Adams counties) |
| Hope Ditch Company | In good standing | — | Registered in Brighton (Brighton spans Adams & Weld counties) |
| Hudson Ditch And Reservoir Company | In good standing | — | Registered in Brighton (Brighton spans Adams & Weld counties) |
| Interlocken Irrigation Company, Inc. | In good standing | — | Registered in Westminster (Westminster spans Jefferson & Adams counties) |
| Jefferson Lake Ditch Company | In good standing | — | Registered in Aurora (Aurora spans Arapahoe, Adams & Douglas counties) |
| Kalcevic Mutual Reservoir Association | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Adams County |
| Kershaw Ditch Company | In good standing | 1 WDID | Operates structures in Adams County Registered in Westminster (Westminster spans Jefferson & Adams counties) |
| Lake Erie Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Adams County |
| Last Chance Ditch Company #2 | In good standing | — | Registered in Aurora (Aurora spans Arapahoe, Adams & Douglas counties) |
| Lower Clear Creek Ditch Company | In good standing | 1 WDID | Operates structures in Adams County Registered in Thornton (Thornton spans Adams & Weld counties) |
| Mayham Reservoir Corporation | Delinquent | 1 WDID | Operates structures in Adams County |
| McCanne Ditch And Reservoir Company | — | 1 WDID | Operates structures in Adams County Registered in Brighton (Brighton spans Adams & Weld counties) |
| Moore Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Adams County |
| New Brantner Extension Ditch Company | In good standing | 1 WDID | Operates structures in Adams County Registered in Brighton (Brighton spans Adams & Weld counties) |
| Platte Valley Ditch And Reservoir Company | "Exists" (as recorded by the Secretary of State) | 1 WDID | Operates structures in Adams County |
| Smart Reservoir and Irrigation, Incorporated | In good standing | — | Registered in Arvada (Arvada spans Jefferson & Adams counties) |
| Storm Ditch Company | — | — | Registered in Thornton (Thornton spans Adams & Weld counties) |
| Talbott Lateral Ditch LLC | Delinquent | — | Registered in Eastlake |
| Tetsel Mutual Ditch Company | In good standing | — | Registered in Aurora (Aurora spans Arapahoe, Adams & Douglas counties) |
| The United Water Company | In good standing | 1 WDID | Operates structures in Adams County |
| Wadsworth Ditch Company | In good standing | — | Registered in Arvada (Arvada spans Jefferson & Adams counties) |
| Wellington Reservoir Company | In good standing | — | Registered in Brighton (Brighton spans Adams & Weld counties) |
| West South Platte Water & Reservoir Company, LLLP | In good standing | — | Registered in Brighton (Brighton spans Adams & Weld counties) |
| Wolff Ditch Company | In good standing | — | Registered in Arvada (Arvada spans Jefferson & Adams counties) |
Scroll the table sideways to see every column.
Standing is from the Colorado Secretary of State as of August 3, 2026: In good standing and “Exists” are both current statuses; Delinquent most commonly follows a missed Periodic Report (other causes exist — see the delinquency guide), usually fixable in one sitting; — means the company has no row in the current Secretary of State pull. Full explanation: what this check tells you.